Property Attributes
- ID#22621731
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHummingbird Heights
- Zip68134
- StyleTraditional
- Year Built1971
- Taxes$ 3635
- Price$ 245,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1407
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this well-maintained 3-bedroom, 3-bath split-entry in the established Hummingbird Heights neighborhood! This inviting home features a bright and spacious living room, an open eat-in kitchen with ample cabinet and counter space, and three comfortable bedrooms on the main level. The lower level offers flexible living space, perfect for a family room, home office, or recreation area.Recent mechanical updates include a furnace and central air system installed in 2022 and a water heater installed in 2020. Step outside to enjoy the fully fenced backyard with a patio, mature landscaping, and a storage shed? ideal for entertaining or relaxing. Conveniently located near parks, schools, shopping, and dining, this home offers the perfect blend of comfort, convenience, and value. Schedule your private showing today! Property sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Dodge Elementary School | Morton Middle School | Burke High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1971 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hummingbird Heights |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Fort to Parkview - South on Parkview to Ames. East to house |
| ModificationTimestamp | 2026-08-12T14:32:57.400Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7560 |
| Carport Y/N | false |
| Elementary School | Dodge |
| Tax Annual Amount | 3635.16 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 79 Hummingbird Heights, DCN |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Partially Finished |
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1132 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 275 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 1/2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 135.72 |
| Kitchen Length | 11.7 |
| Kitchen Width | 11.6 |
| RoomBasementArea | 1056 |
| Primary on Main | 109.35 |
| Second Bedroom Length | 8.1 |
| Second Bedroom Width | 13.5 |
| Bedroom 3 Area | 113.322 |
| Bedroom 3 Length | 11.11 |
| Bedroom 3 Width | 10.2 |
| Dining Room Area | 8.9 |
| Dining Room Width | 11.6 |
| Living Room Area | 206.72 |
| Living Room Length | 15.2 |
| Living Room Width | 13.6 |
| Primary Bedroom Area | 140.36 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.1 |
| Primary Bedroom Width | 11.6 |
| Dining Room Level | Main Floor |
| Dining Room Area | 103.24 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7560 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1407 |
| Lot Dimensions | 63 x 120 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68134
In The Neighborhood
Omaha
$ 255,000
- Type
- Single Family
- Size
- 1,600 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 12:06 AM UTC