Property Attributes
- ID#22617536
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWest Loveland
- Zip68124
- StyleRanch, Other
- Year Built1957
- Taxes$ 7066
- Price$ 498,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2679
- Lot Size0.501 Acres
Data Source:
Great Plains Regional MLS
Property Description
Well Maintained Walkout Ranch Style Home on a huge 1/2 acre lot w/mature trees in West Loveland! Featuring 4 Bedrooms, 4 Baths, a spacious Great room w/ hardwood flooring and newly added gas fireplace, large office with lots of windows and natural light! Spacious Primary bedroom with wood flooring and 3/4 bath, 2 additional bedrooms on main level with a full bath, Kitchen has granite counter tops, SS appliances and convenient garage access. Garage has epoxy flooring! Finished LL Rec Room, Bedroom and Exercise Room. Lots of Storage Space in LL Laundry. Fully fenced backyard with gorgeous park-like setting! Conveniently located close to shopping, restaurants, schools and so much more! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Hills Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $498,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 1957 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Loveland |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | From 90th & West Center, head north on 90th Street to home on the right. |
| ModificationTimestamp | 2026-07-27T13:26:32.800Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21855 |
| Carport Y/N | false |
| Elementary School | Sunset Hills |
| Tax Annual Amount | 7066.82 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | West Loveland Add Lot 15 , Douglas County NE |
Interior Features
| Interior Amenities | Exercise Room |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1692 |
| 3/4 Baths | 2 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 987 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 154.9048 |
| Kitchen Length | 17.06 |
| Kitchen Width | 9.08 |
| RoomBasementArea | 1370 |
| Primary on Main | 131.4432 |
| Second Bedroom Length | 13.04 |
| Second Bedroom Width | 10.08 |
| Bedroom 3 Area | 110.9714 |
| Bedroom 3 Length | 11.02 |
| Bedroom 3 Width | 10.07 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
| Primary Bedroom Area | 168.56 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12.04 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached |
| Lot Features | Over 1/2 up to 1 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 21855 |
| Foundation Details | Block |
| Building Area Total | 2679 |
| Lot Dimensions | 93 x 235 |
| Lot Size Acres | 0.501 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 12:06 AM UTC